Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 15021
Total Files 11272
Total Pages 14719
Total Visits 688
Total KBytes 369052
Total Unique Sites 164
Total Unique URLs 94
. Avg Max
Hits per Hour 20 1719
Hits per Day 484 3452
Files per Day 363 830
Pages per Day 474 3441
Visits per Day 22 52
KBytes per Day 11905 26143
Hits by Response Code
Code 200 - OK 11272
Code 206 - Partial Content 4
Code 301 - Moved Permanently 37
Code 304 - Not Modified 153
Code 404 - Not Found 278
Code 405 - Method Not Allowed 3277

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 244 1.62% 234 2.08% 239 1.62% 9 1.31% 9 5.49% 7530 2.04%
2 424 2.82% 409 3.63% 416 2.83% 13 1.89% 12 7.32% 13182 3.57%
3 519 3.46% 514 4.56% 515 3.50% 8 1.16% 6 3.66% 16465 4.46%
4 641 4.27% 621 5.51% 631 4.29% 17 2.47% 8 4.88% 19426 5.26%
5 656 4.37% 629 5.58% 651 4.42% 9 1.31% 4 2.44% 20226 5.48%
6 231 1.54% 219 1.94% 224 1.52% 19 2.76% 10 6.10% 6894 1.87%
7 145 0.97% 120 1.06% 139 0.94% 18 2.62% 12 7.32% 3766 1.02%
8 206 1.37% 194 1.72% 199 1.35% 19 2.76% 14 8.54% 6093 1.65%
9 319 2.12% 312 2.77% 314 2.13% 12 1.74% 8 4.88% 11518 3.12%
10 393 2.62% 383 3.40% 384 2.61% 15 2.18% 14 8.54% 13219 3.58%
11 482 3.21% 468 4.15% 470 3.19% 8 1.16% 8 4.88% 15125 4.10%
12 563 3.75% 546 4.84% 552 3.75% 15 2.18% 12 7.32% 17331 4.70%
13 630 4.19% 615 5.46% 620 4.21% 16 2.33% 11 6.71% 19895 5.39%
14 712 4.74% 698 6.19% 701 4.76% 13 1.89% 12 7.32% 22203 6.02%
15 814 5.42% 807 7.16% 808 5.49% 12 1.74% 12 7.32% 25600 6.94%
16 840 5.59% 830 7.36% 832 5.65% 23 3.34% 14 8.54% 26143 7.08%
17 702 4.67% 694 6.16% 693 4.71% 17 2.47% 9 5.49% 23010 6.23%
18 77 0.51% 71 0.63% 63 0.43% 31 4.51% 15 9.15% 3003 0.81%
19 164 1.09% 141 1.25% 145 0.99% 52 7.56% 15 9.15% 4235 1.15%
20 128 0.85% 112 0.99% 120 0.82% 38 5.52% 11 6.71% 3853 1.04%
21 3452 22.98% 159 1.41% 3441 23.38% 38 5.52% 13 7.93% 7962 2.16%
22 216 1.44% 198 1.76% 198 1.35% 35 5.09% 15 9.15% 6843 1.85%
23 216 1.44% 197 1.75% 207 1.41% 22 3.20% 10 6.10% 6550 1.77%
24 279 1.86% 253 2.24% 264 1.79% 24 3.49% 9 5.49% 8990 2.44%
25 279 1.86% 271 2.40% 277 1.88% 17 2.47% 7 4.27% 8263 2.24%
26 43 0.29% 24 0.21% 33 0.22% 30 4.36% 10 6.10% 635 0.17%
27 94 0.63% 71 0.63% 78 0.53% 47 6.83% 15 9.15% 2123 0.58%
28 186 1.24% 170 1.51% 170 1.15% 42 6.10% 17 10.37% 8133 2.20%
29 356 2.37% 333 2.95% 343 2.33% 28 4.07% 11 6.71% 10103 2.74%
30 453 3.02% 432 3.83% 442 3.00% 33 4.80% 19 11.59% 13161 3.57%
31 557 3.71% 547 4.85% 550 3.74% 33 4.80% 14 8.54% 17573 4.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 3.16% 14 463 4.11% 15 469 3.19% 482 14936 4.05%
1 14 436 2.90% 13 418 3.71% 13 428 2.91% 409 12669 3.43%
2 13 428 2.85% 13 407 3.61% 13 414 2.81% 418 12960 3.51%
3 13 406 2.70% 12 397 3.52% 12 401 2.72% 389 12050 3.27%
4 15 484 3.22% 14 448 3.97% 15 472 3.21% 495 15337 4.16%
5 15 468 3.12% 14 453 4.02% 14 457 3.10% 519 16099 4.36%
6 16 499 3.32% 15 483 4.28% 15 492 3.34% 489 15154 4.11%
7 15 482 3.21% 15 470 4.17% 15 477 3.24% 473 14676 3.98%
8 16 515 3.43% 15 476 4.22% 16 502 3.41% 485 15050 4.08%
9 15 495 3.30% 15 478 4.24% 15 485 3.30% 476 14769 4.00%
10 16 523 3.48% 16 502 4.45% 16 506 3.44% 583 18064 4.89%
11 17 535 3.56% 16 514 4.56% 16 521 3.54% 524 16241 4.40%
12 15 482 3.21% 15 467 4.14% 15 473 3.21% 472 14626 3.96%
13 17 528 3.52% 16 511 4.53% 16 503 3.42% 543 16820 4.56%
14 15 485 3.23% 15 472 4.19% 15 473 3.21% 508 15758 4.27%
15 16 524 3.49% 16 504 4.47% 16 514 3.49% 526 16296 4.42%
16 16 519 3.46% 16 503 4.46% 16 509 3.46% 515 15974 4.33%
17 16 512 3.41% 15 493 4.37% 16 499 3.39% 535 16597 4.50%
18 17 541 3.60% 16 518 4.60% 16 526 3.57% 545 16891 4.58%
19 15 488 3.25% 15 466 4.13% 15 470 3.19% 499 15474 4.19%
20 14 464 3.09% 14 449 3.98% 14 457 3.10% 457 14165 3.84%
21 65 2018 13.43% 13 430 3.81% 64 2009 13.65% 460 14251 3.86%
22 16 511 3.40% 15 482 4.28% 15 477 3.24% 578 17913 4.85%
23 71 2204 14.67% 15 468 4.15% 70 2185 14.84% 525 16281 4.41%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 10509 69.96% 335222 90.83% /weblog/usage_200807.html
2 640 4.26% 10682 2.89% /
3 37 0.25% 2896 0.78% /weblog/usage_200901.html
4 14 0.09% 137 0.04% /weblog/
5 13 0.09% 6504 1.76% /floridaSS7.swf
6 12 0.08% 6748 1.83% /floridaSStop.swf
7 10 0.07% 357 0.10% /weblog/usage_200711.html
8 7 0.05% 266 0.07% /weblog/usage_200709.html
9 7 0.05% 185 0.05% /weblog/usage_200801.html
10 7 0.05% 370 0.10% /weblog/usage_200808.html
11 6 0.04% 0 0.00% /weblog/usage_200702.html
12 6 0.04% 199 0.05% /weblog/usage_200706.html
13 6 0.04% 181 0.05% /weblog/usage_200707.html
14 6 0.04% 172 0.05% /weblog/usage_200710.html
15 6 0.04% 286 0.08% /weblog/usage_200712.html
16 6 0.04% 282 0.08% /weblog/usage_200803.html
17 6 0.04% 373 0.10% /weblog/usage_200811.html
18 5 0.03% 91 0.02% /weblog/usage_200708.html
19 5 0.03% 372 0.10% /weblog/usage_200806.html
20 5 0.03% 373 0.10% /weblog/usage_200809.html
21 5 0.03% 376 0.10% /weblog/usage_200812.html
22 4 0.03% 50 0.01% /lake-okeechobee-regional-map.htm
23 4 0.03% 298 0.08% /weblog/usage_200703.html
24 4 0.03% 0 0.00% /weblog/usage_200705.html
25 3 0.02% 275 0.07% /weblog/usage_200804.html
26 2 0.01% 0 0.00% /weblog/usage_200704.html
27 2 0.01% 178 0.05% /weblog/usage_200802.html
28 2 0.01% 184 0.05% /weblog/usage_200805.html
29 2 0.01% 94 0.03% /weblog/usage_200810.html
30 1 0.01% 101 0.03% /weblog/usage_200511.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 10509 69.96% 335222 90.83% /weblog/usage_200807.html
2 640 4.26% 10682 2.89% /
3 12 0.08% 6748 1.83% /floridaSStop.swf
4 13 0.09% 6504 1.76% /floridaSS7.swf
5 37 0.25% 2896 0.78% /weblog/usage_200901.html
6 5 0.03% 376 0.10% /weblog/usage_200812.html
7 6 0.04% 373 0.10% /weblog/usage_200811.html
8 5 0.03% 373 0.10% /weblog/usage_200809.html
9 5 0.03% 372 0.10% /weblog/usage_200806.html
10 7 0.05% 370 0.10% /weblog/usage_200808.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 640 4.26% 351 57.73% /
2 10509 69.96% 127 20.89% /weblog/usage_200807.html
3 37 0.25% 31 5.10% /weblog/usage_200901.html
4 10 0.07% 9 1.48% /weblog/usage_200711.html
5 14 0.09% 8 1.32% /weblog/
6 6 0.04% 6 0.99% /weblog/usage_200702.html
7 6 0.04% 6 0.99% /weblog/usage_200712.html
8 6 0.04% 5 0.82% /weblog/usage_200706.html
9 6 0.04% 5 0.82% /weblog/usage_200707.html
10 7 0.05% 5 0.82% /weblog/usage_200709.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 640 4.26% 347 56.98% /
2 10509 69.96% 127 20.85% /weblog/usage_200807.html
3 37 0.25% 32 5.25% /weblog/usage_200901.html
4 14 0.09% 13 2.13% /weblog/
5 10 0.07% 9 1.48% /weblog/usage_200711.html
6 6 0.04% 6 0.99% /weblog/usage_200707.html
7 7 0.05% 6 0.99% /weblog/usage_200709.html
8 6 0.04% 5 0.82% /weblog/usage_200706.html
9 5 0.03% 5 0.82% /weblog/usage_200708.html
10 6 0.04% 5 0.82% /weblog/usage_200710.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 10505 69.94% 10505 93.20% 334944 90.76% 126 18.31% 64.118.82.92
2 1711 11.39% 0 0.00% 543 0.15% 1 0.15% 78.157.195.36
3 1566 10.43% 0 0.00% 497 0.13% 1 0.15% 62.140.23.75
4 271 1.80% 92 0.82% 8154 2.21% 136 19.77% 66.249.66.75
5 149 0.99% 149 1.32% 2695 0.73% 113 16.42% 64.191.91.229
6 68 0.45% 0 0.00% 11 0.00% 29 4.22% 208.111.154.15
7 63 0.42% 2 0.02% 116 0.03% 41 5.96% 208.111.154.16
8 45 0.30% 7 0.06% 609 0.16% 20 2.91% 88.131.106.5
9 30 0.20% 0 0.00% 10 0.00% 2 0.29% 121.241.210.66
10 25 0.17% 0 0.00% 4 0.00% 13 1.89% 193.47.80.50
11 23 0.15% 23 0.20% 1871 0.51% 3 0.44% 77.75.77.123
12 21 0.14% 21 0.19% 380 0.10% 2 0.29% 94.103.231.84
13 18 0.12% 18 0.16% 326 0.09% 2 0.29% 94.103.230.49
14 17 0.11% 7 0.06% 420 0.11% 6 0.87% 208.36.144.6
15 16 0.11% 14 0.12% 1129 0.31% 2 0.29% 208.115.111.244
16 16 0.11% 16 0.14% 289 0.08% 1 0.15% 94.103.230.212
17 15 0.10% 14 0.12% 2397 0.65% 1 0.15% 38.100.8.50
18 14 0.09% 14 0.12% 253 0.07% 2 0.29% 94.103.230.136
19 14 0.09% 14 0.12% 253 0.07% 2 0.29% 94.103.231.230
20 12 0.08% 12 0.11% 217 0.06% 3 0.44% 94.103.230.41
21 12 0.08% 12 0.11% 217 0.06% 2 0.29% 94.103.231.10
22 12 0.08% 12 0.11% 217 0.06% 1 0.15% 94.103.231.127
23 9 0.06% 9 0.08% 163 0.04% 1 0.15% 94.103.230.60
24 9 0.06% 9 0.08% 163 0.04% 2 0.29% 94.103.230.98
25 9 0.06% 9 0.08% 163 0.04% 1 0.15% 94.103.231.178
26 8 0.05% 5 0.04% 1149 0.31% 3 0.44% 72.30.161.230
27 8 0.05% 8 0.07% 145 0.04% 1 0.15% 94.103.231.222
28 7 0.05% 7 0.06% 127 0.03% 1 0.15% 94.103.231.24
29 6 0.04% 6 0.05% 109 0.03% 6 0.87% 208.80.194.120
30 6 0.04% 6 0.05% 109 0.03% 6 0.87% 208.80.194.45

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10505 69.94% 10505 93.20% 334944 90.76% 126 18.31% 64.118.82.92
2 271 1.80% 92 0.82% 8154 2.21% 136 19.77% 66.249.66.75
3 149 0.99% 149 1.32% 2695 0.73% 113 16.42% 64.191.91.229
4 15 0.10% 14 0.12% 2397 0.65% 1 0.15% 38.100.8.50
5 23 0.15% 23 0.20% 1871 0.51% 3 0.44% 77.75.77.123
6 6 0.04% 4 0.04% 1222 0.33% 2 0.29% 72.30.65.34
7 8 0.05% 5 0.04% 1149 0.31% 3 0.44% 72.30.161.230
8 16 0.11% 14 0.12% 1129 0.31% 2 0.29% 208.115.111.244
9 4 0.03% 3 0.03% 1126 0.31% 1 0.15% 67.195.37.107
10 4 0.03% 3 0.03% 1126 0.31% 1 0.15% 67.195.37.124

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15021 100.00% 11276 100.04% 369052 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01