Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 15533
Total Files 9014
Total Pages 15222
Total Visits 573
Total KBytes 271478
Total Unique Sites 148
Total Unique URLs 92
. Avg Max
Hits per Hour 20 2729
Hits per Day 501 2805
Files per Day 290 826
Pages per Day 491 2795
Visits per Day 18 37
KBytes per Day 8757 27823
Hits by Response Code
Code 200 - OK 9014
Code 206 - Partial Content 7
Code 301 - Moved Permanently 17
Code 304 - Not Modified 87
Code 404 - Not Found 317
Code 405 - Method Not Allowed 6091

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 110 0.71% 106 1.18% 107 0.70% 9 1.57% 6 4.05% 3309 1.22%
2 1396 8.99% 275 3.05% 1388 9.12% 17 2.97% 10 6.76% 9502 3.50%
3 320 2.06% 313 3.47% 313 2.06% 21 3.66% 8 5.41% 9942 3.66%
4 155 1.00% 145 1.61% 150 0.99% 21 3.66% 9 6.08% 5150 1.90%
5 2805 18.06% 60 0.67% 2795 18.36% 37 6.46% 13 8.78% 2720 1.00%
6 103 0.66% 94 1.04% 97 0.64% 23 4.01% 9 6.08% 3034 1.12%
7 1015 6.53% 39 0.43% 1000 6.57% 20 3.49% 11 7.43% 1138 0.42%
8 1345 8.66% 43 0.48% 1321 8.68% 23 4.01% 17 11.49% 2456 0.90%
9 78 0.50% 69 0.77% 63 0.41% 32 5.58% 15 10.14% 1837 0.68%
10 124 0.80% 111 1.23% 105 0.69% 31 5.41% 16 10.81% 3137 1.16%
11 146 0.94% 139 1.54% 142 0.93% 22 3.84% 11 7.43% 4500 1.66%
12 205 1.32% 163 1.81% 196 1.29% 18 3.14% 9 6.08% 5203 1.92%
13 207 1.33% 203 2.25% 204 1.34% 6 1.05% 3 2.03% 6482 2.39%
14 83 0.53% 75 0.83% 70 0.46% 18 3.14% 8 5.41% 3035 1.12%
15 485 3.12% 478 5.30% 477 3.13% 27 4.71% 15 10.14% 8536 3.14%
16 200 1.29% 185 2.05% 194 1.27% 19 3.32% 11 7.43% 5907 2.18%
17 610 3.93% 590 6.55% 598 3.93% 15 2.62% 9 6.08% 13357 4.92%
18 346 2.23% 335 3.72% 338 2.22% 8 1.40% 8 5.41% 10828 3.99%
19 386 2.49% 362 4.02% 371 2.44% 17 2.97% 14 9.46% 11484 4.23%
20 444 2.86% 433 4.80% 435 2.86% 8 1.40% 8 5.41% 13839 5.10%
21 537 3.46% 524 5.81% 528 3.47% 10 1.75% 7 4.73% 16488 6.07%
22 698 4.49% 686 7.61% 688 4.52% 15 2.62% 10 6.76% 23062 8.49%
23 788 5.07% 771 8.55% 773 5.08% 17 2.97% 13 8.78% 27823 10.25%
24 838 5.39% 826 9.16% 832 5.47% 8 1.40% 5 3.38% 26493 9.76%
25 624 4.02% 614 6.81% 618 4.06% 13 2.27% 11 7.43% 19496 7.18%
26 108 0.70% 93 1.03% 95 0.62% 30 5.24% 17 11.49% 3334 1.23%
27 158 1.02% 151 1.68% 152 1.00% 19 3.32% 5 3.38% 5218 1.92%
28 104 0.67% 93 1.03% 97 0.64% 23 4.01% 11 7.43% 2890 1.06%
29 563 3.62% 545 6.05% 551 3.62% 22 3.84% 12 8.11% 6325 2.33%
30 289 1.86% 248 2.75% 271 1.78% 27 4.71% 19 12.84% 7192 2.65%
31 263 1.69% 245 2.72% 253 1.66% 18 3.14% 14 9.46% 7759 2.86%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4276 27.53% 11 351 3.89% 137 4269 28.04% 399 12379 4.56%
1 10 316 2.03% 9 305 3.38% 9 309 2.03% 291 9032 3.33%
2 10 332 2.14% 10 324 3.59% 10 324 2.13% 320 9918 3.65%
3 13 412 2.65% 12 392 4.35% 12 402 2.64% 357 11062 4.07%
4 10 317 2.04% 9 306 3.39% 9 309 2.03% 307 9530 3.51%
5 13 407 2.62% 12 378 4.19% 12 389 2.56% 469 14527 5.35%
6 16 511 3.29% 15 494 5.48% 16 502 3.30% 401 12434 4.58%
7 16 516 3.32% 16 504 5.59% 16 509 3.34% 412 12779 4.71%
8 9 286 1.84% 8 276 3.06% 9 281 1.85% 285 8834 3.25%
9 10 330 2.12% 10 312 3.46% 10 316 2.08% 297 9196 3.39%
10 11 362 2.33% 11 350 3.88% 11 353 2.32% 372 11541 4.25%
11 21 676 4.35% 21 661 7.33% 21 661 4.34% 464 14372 5.29%
12 14 452 2.91% 14 438 4.86% 14 440 2.89% 382 11836 4.36%
13 11 371 2.39% 11 359 3.98% 11 361 2.37% 349 10825 3.99%
14 52 1614 10.39% 12 393 4.36% 51 1600 10.51% 389 12064 4.44%
15 13 411 2.65% 12 386 4.28% 12 393 2.58% 388 12037 4.43%
16 12 381 2.45% 11 358 3.97% 11 357 2.35% 351 10874 4.01%
17 12 399 2.57% 11 363 4.03% 11 357 2.35% 411 12735 4.69%
18 11 367 2.36% 10 317 3.52% 11 351 2.31% 298 9247 3.41%
19 12 398 2.56% 12 372 4.13% 12 389 2.56% 357 11057 4.07%
20 12 375 2.41% 11 357 3.96% 11 359 2.36% 397 12314 4.54%
21 11 358 2.30% 11 344 3.82% 11 351 2.31% 331 10247 3.77%
22 11 358 2.30% 11 345 3.83% 11 347 2.28% 333 10314 3.80%
23 42 1308 8.42% 10 329 3.65% 41 1293 8.49% 397 12322 4.54%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 7322 47.14% 233232 85.91% /weblog/usage_200807.html
2 1081 6.96% 10595 3.90% /weblog/
3 480 3.09% 7932 2.92% /
4 30 0.19% 2314 0.85% /weblog/usage_200812.html
5 9 0.06% 4686 1.73% /floridaSS7.swf
6 8 0.05% 4687 1.73% /floridaSStop.swf
7 8 0.05% 554 0.20% /weblog/usage_200801.html
8 7 0.05% 252 0.09% /weblog/usage_200810.html
9 5 0.03% 344 0.13% /weblog/usage_200710.html
10 5 0.03% 382 0.14% /weblog/usage_200712.html
11 5 0.03% 460 0.17% /weblog/usage_200805.html
12 5 0.03% 372 0.14% /weblog/usage_200806.html
13 5 0.03% 462 0.17% /weblog/usage_200808.html
14 4 0.03% 357 0.13% /weblog/usage_200711.html
15 4 0.03% 366 0.13% /weblog/usage_200804.html
16 3 0.02% 193 0.07% /weblog/usage_200702.html
17 3 0.02% 266 0.10% /weblog/usage_200802.html
18 3 0.02% 280 0.10% /weblog/usage_200809.html
19 2 0.01% 0 0.00% /weblog/usage_200708.html
20 2 0.01% 89 0.03% /weblog/usage_200709.html
21 2 0.01% 188 0.07% /weblog/usage_200803.html
22 2 0.01% 93 0.03% /weblog/usage_200811.html
23 1 0.01% 12 0.00% /lake-okeechobee-regional-map.htm
24 1 0.01% 102 0.04% /weblog/usage_200603.html
25 1 0.01% 103 0.04% /weblog/usage_200607.html
26 1 0.01% 102 0.04% /weblog/usage_200608.html
27 1 0.01% 103 0.04% /weblog/usage_200609.html
28 1 0.01% 101 0.04% /weblog/usage_200610.html
29 1 0.01% 97 0.04% /weblog/usage_200701.html
30 1 0.01% 99 0.04% /weblog/usage_200703.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 7322 47.14% 233232 85.91% /weblog/usage_200807.html
2 1081 6.96% 10595 3.90% /weblog/
3 480 3.09% 7932 2.92% /
4 8 0.05% 4687 1.73% /floridaSStop.swf
5 9 0.06% 4686 1.73% /floridaSS7.swf
6 30 0.19% 2314 0.85% /weblog/usage_200812.html
7 8 0.05% 554 0.20% /weblog/usage_200801.html
8 5 0.03% 462 0.17% /weblog/usage_200808.html
9 5 0.03% 460 0.17% /weblog/usage_200805.html
10 5 0.03% 382 0.14% /weblog/usage_200712.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7322 47.14% 202 42.00% /weblog/usage_200807.html
2 480 3.09% 196 40.75% /
3 30 0.19% 28 5.82% /weblog/usage_200812.html
4 1081 6.96% 9 1.87% /weblog/
5 8 0.05% 5 1.04% /weblog/usage_200801.html
6 7 0.05% 5 1.04% /weblog/usage_200810.html
7 3 0.02% 3 0.62% /weblog/usage_200702.html
8 5 0.03% 3 0.62% /weblog/usage_200710.html
9 5 0.03% 3 0.62% /weblog/usage_200806.html
10 2 0.01% 2 0.42% /weblog/usage_200708.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7322 47.14% 201 41.96% /weblog/usage_200807.html
2 480 3.09% 196 40.92% /
3 30 0.19% 26 5.43% /weblog/usage_200812.html
4 1081 6.96% 10 2.09% /weblog/
5 7 0.05% 6 1.25% /weblog/usage_200810.html
6 8 0.05% 5 1.04% /weblog/usage_200801.html
7 3 0.02% 3 0.63% /weblog/usage_200702.html
8 5 0.03% 3 0.63% /weblog/usage_200710.html
9 5 0.03% 3 0.63% /weblog/usage_200805.html
10 2 0.01% 2 0.42% /weblog/usage_200708.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 7317 47.11% 7317 81.17% 232768 85.74% 200 34.90% 64.118.82.92
2 2727 17.56% 0 0.00% 866 0.32% 1 0.17% 67.228.116.50
3 1210 7.79% 0 0.00% 384 0.14% 1 0.17% 91.121.126.63
4 1188 7.65% 0 0.00% 377 0.14% 2 0.35% 78.157.195.36
5 966 6.22% 0 0.00% 307 0.11% 1 0.17% 195.41.131.43
6 499 3.21% 499 5.54% 4892 1.80% 1 0.17% 91.121.121.43
7 390 2.51% 390 4.33% 3822 1.41% 2 0.35% 91.121.88.74
8 201 1.29% 71 0.79% 4571 1.68% 107 18.67% 66.249.66.75
9 63 0.41% 63 0.70% 825 0.30% 1 0.17% 88.198.122.210
10 63 0.41% 63 0.70% 949 0.35% 1 0.17% 88.198.122.211
11 63 0.41% 63 0.70% 866 0.32% 1 0.17% 88.198.122.212
12 63 0.41% 63 0.70% 941 0.35% 1 0.17% 88.198.122.213
13 63 0.41% 63 0.70% 849 0.31% 1 0.17% 88.198.122.214
14 63 0.41% 63 0.70% 883 0.33% 1 0.17% 88.198.26.176
15 50 0.32% 0 0.00% 12 0.00% 14 2.44% 208.111.154.15
16 37 0.24% 1 0.01% 31 0.01% 6 1.05% 65.55.213.10
17 31 0.20% 1 0.01% 13 0.00% 25 4.36% 208.111.154.16
18 29 0.19% 2 0.02% 45 0.02% 13 2.27% 88.131.106.5
19 28 0.18% 21 0.23% 380 0.14% 1 0.17% 201.255.154.69
20 24 0.15% 0 0.00% 5 0.00% 13 2.27% 193.47.80.50
21 22 0.14% 3 0.03% 20 0.01% 1 0.17% 208.36.144.6
22 21 0.14% 21 0.23% 380 0.14% 21 3.66% 71.180.74.167
23 16 0.10% 14 0.16% 1129 0.42% 2 0.35% 208.115.111.244
24 15 0.10% 15 0.17% 1223 0.45% 3 0.52% 208.96.54.71
25 15 0.10% 14 0.16% 2397 0.88% 1 0.17% 38.100.8.50
26 12 0.08% 12 0.13% 1227 0.45% 1 0.17% 77.75.72.226
27 11 0.07% 10 0.11% 922 0.34% 1 0.17% 38.103.63.58
28 11 0.07% 0 0.00% 4 0.00% 2 0.35% 71.56.84.128
29 10 0.06% 8 0.09% 205 0.08% 2 0.35% 208.111.154.249
30 9 0.06% 5 0.06% 497 0.18% 5 0.87% 72.30.79.95

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7317 47.11% 7317 81.17% 232768 85.74% 200 34.90% 64.118.82.92
2 499 3.21% 499 5.54% 4892 1.80% 1 0.17% 91.121.121.43
3 201 1.29% 71 0.79% 4571 1.68% 107 18.67% 66.249.66.75
4 390 2.51% 390 4.33% 3822 1.41% 2 0.35% 91.121.88.74
5 15 0.10% 14 0.16% 2397 0.88% 1 0.17% 38.100.8.50
6 12 0.08% 12 0.13% 1227 0.45% 1 0.17% 77.75.72.226
7 15 0.10% 15 0.17% 1223 0.45% 3 0.52% 208.96.54.71
8 6 0.04% 4 0.04% 1145 0.42% 2 0.35% 67.195.37.155
9 6 0.04% 4 0.04% 1145 0.42% 2 0.35% 67.195.37.90
10 6 0.04% 4 0.04% 1133 0.42% 2 0.35% 67.195.37.106

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15533 100.00% 9021 100.08% 271478 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01