Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 54170
Total Files 295
Total Pages 53732
Total Visits 398
Total KBytes 36175
Total Unique Sites 118
Total Unique URLs 84
Total Unique Usernames 1
. Avg Max
Hits per Hour 72 3347
Hits per Day 1747 12019
Files per Day 9 61
Pages per Day 1733 12015
Visits per Day 12 26
KBytes per Day 1167 7688
Hits by Response Code
Code 200 - OK 295
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 43
Code 401 - Unauthorized 1
Code 404 - Not Found 2342
Code 405 - Method Not Allowed 51480

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 22 0.04% 3 1.02% 19 0.04% 7 1.76% 5 4.24% 19 0.05%
2 49 0.09% 5 1.69% 42 0.08% 14 3.52% 7 5.93% 158 0.44%
3 59 0.11% 3 1.02% 54 0.10% 12 3.02% 4 3.39% 223 0.62%
4 145 0.27% 9 3.05% 135 0.25% 11 2.76% 8 6.78% 317 0.88%
5 111 0.20% 3 1.02% 101 0.19% 7 1.76% 5 4.24% 156 0.43%
6 73 0.13% 14 4.75% 67 0.12% 13 3.27% 8 6.78% 444 1.23%
7 103 0.19% 3 1.02% 92 0.17% 14 3.52% 10 8.47% 47 0.13%
8 86 0.16% 10 3.39% 72 0.13% 14 3.52% 7 5.93% 597 1.65%
9 6544 12.08% 4 1.36% 6528 12.15% 13 3.27% 8 6.78% 2276 6.29%
10 3425 6.32% 9 3.05% 3409 6.34% 11 2.76% 8 6.78% 1272 3.52%
11 281 0.52% 8 2.71% 273 0.51% 12 3.02% 8 6.78% 499 1.38%
12 3382 6.24% 2 0.68% 3373 6.28% 12 3.02% 6 5.08% 1083 2.99%
13 3359 6.20% 8 2.71% 3349 6.23% 12 3.02% 11 9.32% 1174 3.24%
14 132 0.24% 47 15.93% 88 0.16% 26 6.53% 11 9.32% 1431 3.95%
15 183 0.34% 61 20.68% 111 0.21% 20 5.03% 14 11.86% 7688 21.25%
16 3424 6.32% 16 5.42% 3402 6.33% 26 6.53% 19 16.10% 2397 6.63%
17 96 0.18% 2 0.68% 90 0.17% 9 2.26% 7 5.93% 78 0.22%
18 126 0.23% 8 2.71% 108 0.20% 17 4.27% 12 10.17% 1328 3.67%
19 6732 12.43% 2 0.68% 6724 12.51% 13 3.27% 7 5.93% 2151 5.95%
20 115 0.21% 11 3.73% 92 0.17% 15 3.77% 10 8.47% 1330 3.68%
21 12019 22.19% 6 2.03% 12015 22.36% 13 3.27% 7 5.93% 4035 11.15%
22 18 0.03% 3 1.02% 10 0.02% 7 1.76% 6 5.08% 59 0.16%
23 3386 6.25% 11 3.73% 3374 6.28% 12 3.02% 8 6.78% 2287 6.32%
24 2901 5.36% 6 2.03% 2891 5.38% 10 2.51% 5 4.24% 963 2.66%
25 77 0.14% 7 2.37% 63 0.12% 10 2.51% 5 4.24% 152 0.42%
26 169 0.31% 9 3.05% 158 0.29% 15 3.77% 14 11.86% 168 0.46%
27 6732 12.43% 3 1.02% 6726 12.52% 11 2.76% 6 5.08% 2171 6.00%
28 86 0.16% 4 1.36% 65 0.12% 10 2.51% 6 5.08% 137 0.38%
29 89 0.16% 7 2.37% 72 0.13% 18 4.52% 12 10.17% 109 0.30%
30 32 0.06% 9 3.05% 23 0.04% 10 2.51% 12 10.17% 1319 3.65%
31 214 0.40% 2 0.68% 206 0.38% 9 2.26% 6 5.08% 107 0.30%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3444 6.36% 0 11 3.73% 110 3430 6.38% 43 1330 3.68%
1 217 6749 12.46% 0 13 4.41% 217 6735 12.53% 146 4539 12.55%
2 111 3455 6.38% 0 16 5.42% 110 3434 6.39% 82 2534 7.01%
3 8 251 0.46% 0 3 1.02% 7 241 0.45% 4 118 0.33%
4 3 106 0.20% 0 5 1.69% 2 89 0.17% 8 240 0.66%
5 111 3469 6.40% 0 8 2.71% 111 3457 6.43% 49 1528 4.22%
6 3 121 0.22% 0 16 5.42% 3 105 0.20% 40 1234 3.41%
7 2 79 0.15% 0 3 1.02% 2 68 0.13% 4 136 0.38%
8 4 153 0.28% 1 55 18.64% 2 80 0.15% 126 3905 10.80%
9 7 242 0.45% 1 38 12.88% 6 203 0.38% 151 4679 12.93%
10 175 5436 10.04% 0 17 5.76% 174 5407 10.06% 89 2774 7.67%
11 200 6208 11.46% 0 9 3.05% 199 6199 11.54% 83 2587 7.15%
12 1 59 0.11% 0 13 4.41% 1 51 0.09% 17 516 1.43%
13 8 251 0.46% 0 13 4.41% 7 236 0.44% 15 460 1.27%
14 4 129 0.24% 0 4 1.36% 3 122 0.23% 5 151 0.42%
15 218 6780 12.52% 0 13 4.41% 218 6758 12.58% 82 2534 7.00%
16 111 3459 6.39% 0 10 3.39% 111 3444 6.41% 40 1231 3.40%
17 111 3462 6.39% 0 13 4.41% 111 3446 6.41% 50 1551 4.29%
18 103 3207 5.92% 0 6 2.03% 103 3196 5.95% 39 1200 3.32%
19 3 99 0.18% 0 5 1.69% 2 86 0.16% 3 97 0.27%
20 2 83 0.15% 0 7 2.37% 2 67 0.12% 8 245 0.68%
21 2 73 0.13% 0 6 2.03% 1 61 0.11% 2 58 0.16%
22 218 6760 12.48% 0 8 2.71% 217 6741 12.55% 80 2475 6.84%
23 3 95 0.18% 0 3 1.02% 2 76 0.14% 2 54 0.15%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 87 0.16% 898 2.48% /
2 26 0.05% 4804 13.28% /_vti_bin/_vti_aut/author.exe
3 15 0.03% 147 0.41% /weblog/
4 14 0.03% 817 2.26% /weblog/usage_200711.html
5 7 0.01% 364 1.01% /weblog/usage_200708.html
6 7 0.01% 258 0.71% /weblog/usage_200710.html
7 6 0.01% 3124 8.64% /floridaSS7.swf
8 6 0.01% 3524 9.74% /floridaSStop.swf
9 6 0.01% 88 0.24% /lake-okeechobee-regional-map.htm
10 6 0.01% 386 1.07% /weblog/usage_200701.html
11 5 0.01% 197 0.54% /weblog/usage_200612.html
12 5 0.01% 289 0.80% /weblog/usage_200702.html
13 5 0.01% 299 0.83% /weblog/usage_200705.html
14 5 0.01% 298 0.82% /weblog/usage_200706.html
15 4 0.01% 405 1.12% /weblog/usage_200609.html
16 4 0.01% 298 0.82% /weblog/usage_200703.html
17 4 0.01% 396 1.10% /weblog/usage_200704.html
18 4 0.01% 363 1.00% /weblog/usage_200707.html
19 4 0.01% 276 0.76% /weblog/usage_200712.html
20 3 0.01% 266 0.74% /weblog/usage_200709.html
21 2 0.00% 200 0.55% /weblog/usage_200605.html
22 2 0.00% 192 0.53% /weblog/usage_200608.html
23 2 0.00% 192 0.53% /weblog/usage_200610.html
24 2 0.00% 200 0.55% /weblog/usage_200611.html
25 1 0.00% 0 0.00% /_borders/
26 1 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
27 1 0.00% 2 0.00% /_vti_inf.html
28 1 0.00% 101 0.28% /weblog/usage_200511.html
29 1 0.00% 102 0.28% /weblog/usage_200603.html
30 1 0.00% 103 0.28% /weblog/usage_200607.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 26 0.05% 4804 13.28% /_vti_bin/_vti_aut/author.exe
2 6 0.01% 3524 9.74% /floridaSStop.swf
3 6 0.01% 3124 8.64% /floridaSS7.swf
4 87 0.16% 898 2.48% /
5 14 0.03% 817 2.26% /weblog/usage_200711.html
6 4 0.01% 405 1.12% /weblog/usage_200609.html
7 4 0.01% 396 1.10% /weblog/usage_200704.html
8 6 0.01% 386 1.07% /weblog/usage_200701.html
9 7 0.01% 364 1.01% /weblog/usage_200708.html
10 4 0.01% 363 1.00% /weblog/usage_200707.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 87 0.16% 93 53.45% /
2 15 0.03% 10 5.75% /weblog/
3 7 0.01% 7 4.02% /weblog/usage_200710.html
4 14 0.03% 7 4.02% /weblog/usage_200711.html
5 6 0.01% 5 2.87% /lake-okeechobee-regional-map.htm
6 5 0.01% 5 2.87% /weblog/usage_200612.html
7 4 0.01% 4 2.30% /weblog/usage_200609.html
8 6 0.01% 4 2.30% /weblog/usage_200701.html
9 5 0.01% 4 2.30% /weblog/usage_200702.html
10 5 0.01% 4 2.30% /weblog/usage_200705.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 87 0.16% 92 52.87% /
2 15 0.03% 13 7.47% /weblog/
3 7 0.01% 6 3.45% /weblog/usage_200710.html
4 14 0.03% 6 3.45% /weblog/usage_200711.html
5 7 0.01% 5 2.87% /weblog/usage_200708.html
6 6 0.01% 4 2.30% /lake-okeechobee-regional-map.htm
7 4 0.01% 4 2.30% /weblog/usage_200609.html
8 5 0.01% 4 2.30% /weblog/usage_200612.html
9 6 0.01% 4 2.30% /weblog/usage_200701.html
10 5 0.01% 4 2.30% /weblog/usage_200702.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 19278 35.59% 0 0.00% 6119 16.91% 6 1.51% 66.113.132.125
2 13331 24.61% 0 0.00% 4231 11.70% 4 1.01% 209.197.234.4
3 6666 12.31% 0 0.00% 2116 5.85% 2 0.50% 70.85.224.10
4 6666 12.31% 0 0.00% 2116 5.85% 2 0.50% 87.98.222.92
5 3333 6.15% 0 0.00% 1058 2.92% 1 0.25% 216.246.45.91
6 2083 3.85% 0 0.00% 661 1.83% 2 0.50% 91.121.17.57
7 1709 3.15% 4 1.36% 672 1.86% 154 38.69% 88.131.106.5
8 206 0.38% 0 0.00% 76 0.21% 5 1.26% 64.140.49.69
9 123 0.23% 0 0.00% 39 0.11% 1 0.25% 70.86.153.146
10 120 0.22% 3 1.02% 78 0.22% 1 0.25% 66.112.55.170
11 72 0.13% 12 4.07% 867 2.40% 33 8.29% 66.249.72.177
12 67 0.12% 52 17.63% 7175 19.84% 3 0.75% 71.1.241.206
13 62 0.11% 52 17.63% 1269 3.51% 7 1.76% 65.55.213.9
14 49 0.09% 0 0.00% 18 0.05% 39 9.80% 66.231.188.78
15 38 0.07% 23 7.80% 89 0.25% 8 2.01% 66.249.72.103
16 35 0.06% 0 0.00% 10 0.03% 0 0.00% 66.231.188.61
17 26 0.05% 0 0.00% 7 0.02% 1 0.25% 208.36.144.6
18 26 0.05% 0 0.00% 1 0.00% 0 0.00% 68.142.212.194
19 17 0.03% 6 2.03% 1142 3.16% 7 1.76% 65.214.45.137
20 12 0.02% 6 2.03% 404 1.12% 5 1.26% 64.34.145.197
21 12 0.02% 12 4.07% 387 1.07% 2 0.50% 87.118.120.23
22 10 0.02% 10 3.39% 1191 3.29% 1 0.25% 160.217.152.74
23 10 0.02% 6 2.03% 83 0.23% 1 0.25% 194.153.113.23
24 10 0.02% 3 1.02% 130 0.36% 6 1.51% 38.113.234.180
25 10 0.02% 5 1.69% 64 0.18% 5 1.26% 63.123.238.8
26 9 0.02% 0 0.00% 3 0.01% 0 0.00% 74.6.24.147
27 7 0.01% 4 1.36% 287 0.79% 3 0.75% 64.34.145.198
28 6 0.01% 3 1.02% 264 0.73% 3 0.75% 64.34.145.196
29 6 0.01% 3 1.02% 207 0.57% 2 0.50% 72.36.115.75
30 5 0.01% 4 1.36% 1136 3.14% 2 0.50% 66.249.72.148

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.12% 52 17.63% 7175 19.84% 3 0.75% 71.1.241.206
2 19278 35.59% 0 0.00% 6119 16.91% 6 1.51% 66.113.132.125
3 13331 24.61% 0 0.00% 4231 11.70% 4 1.01% 209.197.234.4
4 6666 12.31% 0 0.00% 2116 5.85% 2 0.50% 70.85.224.10
5 6666 12.31% 0 0.00% 2116 5.85% 2 0.50% 87.98.222.92
6 62 0.11% 52 17.63% 1269 3.51% 7 1.76% 65.55.213.9
7 10 0.02% 10 3.39% 1191 3.29% 1 0.25% 160.217.152.74
8 17 0.03% 6 2.03% 1142 3.16% 7 1.76% 65.214.45.137
9 5 0.01% 4 1.36% 1136 3.14% 2 0.50% 66.249.72.148
10 4 0.01% 3 1.02% 1126 3.11% 1 0.25% 65.214.45.100

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.05% 26 8.81% 4804 13.28% 1 0.25% lo77city77

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54170 100.00% 302 102.37% 36175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01