
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1596 | 950 | 1582 | 14 | 66 | 437001 | 222 | 23744 | 14259 | 23940 |
| Sep 2008 | 1887 | 923 | 1878 | 23 | 107 | 887051 | 705 | 56357 | 27693 | 56639 |
| Aug 2008 | 1403 | 683 | 1394 | 17 | 139 | 609914 | 532 | 43234 | 21186 | 43512 |
| Jul 2008 | 1078 | 163 | 1071 | 13 | 124 | 78457 | 415 | 33209 | 5074 | 33437 |
| Jun 2008 | 336 | 9 | 324 | 10 | 130 | 22038 | 308 | 9749 | 295 | 10087 |
| May 2008 | 316 | 9 | 305 | 8 | 130 | 21146 | 263 | 9470 | 279 | 9801 |
| Apr 2008 | 654 | 28 | 643 | 14 | 156 | 29157 | 423 | 19316 | 845 | 19635 |
| Mar 2008 | 1328 | 13 | 1321 | 11 | 203 | 37889 | 361 | 40952 | 421 | 41178 |
| Feb 2008 | 374 | 6 | 366 | 10 | 102 | 20754 | 304 | 10642 | 196 | 10854 |
| Jan 2008 | 1549 | 14 | 1536 | 11 | 141 | 37134 | 369 | 47646 | 453 | 48028 |
| Dec 2007 | 1747 | 9 | 1733 | 12 | 118 | 36175 | 398 | 53732 | 295 | 54170 |
| Nov 2007 | 70 | 7 | 59 | 12 | 106 | 6421 | 362 | 1788 | 222 | 2115 |
| Totals | 2223137 | 4662 | 349839 | 71218 | 353396 | |||||
| Generated by Webalizer Version 2.01 |