
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 66 | 59 | 60 | 7 | 38 | 15062 | 65 | 546 | 537 | 601 |
| Feb 2010 | 27 | 18 | 18 | 9 | 133 | 24504 | 277 | 522 | 507 | 781 |
| Jan 2010 | 42 | 31 | 33 | 15 | 216 | 31021 | 466 | 1049 | 961 | 1330 |
| Dec 2009 | 113 | 100 | 104 | 15 | 195 | 94112 | 480 | 3240 | 3125 | 3527 |
| Nov 2009 | 140 | 127 | 131 | 13 | 189 | 123252 | 417 | 3954 | 3830 | 4222 |
| Oct 2009 | 46 | 33 | 37 | 17 | 242 | 31652 | 546 | 1163 | 1043 | 1438 |
| Sep 2009 | 74 | 58 | 64 | 17 | 206 | 57619 | 536 | 1939 | 1751 | 2237 |
| Aug 2009 | 61 | 53 | 52 | 17 | 204 | 62486 | 534 | 1629 | 1658 | 1898 |
| Jul 2009 | 95 | 72 | 86 | 19 | 227 | 84663 | 611 | 2674 | 2257 | 2964 |
| Jun 2009 | 159 | 51 | 147 | 25 | 288 | 63994 | 757 | 4414 | 1543 | 4780 |
| May 2009 | 128 | 26 | 119 | 14 | 202 | 28028 | 442 | 3713 | 812 | 3998 |
| Apr 2009 | 492 | 40 | 484 | 20 | 116 | 41517 | 615 | 14536 | 1200 | 14777 |
| Totals | 657910 | 5746 | 39379 | 19224 | 42553 | |||||
| Generated by Webalizer Version 2.01 |