
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 12 | 8 | 5 | 5 | 24 | 4557 | 21 | 21 | 34 | 50 |
| Aug 2010 | 17 | 7 | 10 | 8 | 123 | 16610 | 269 | 322 | 246 | 529 |
| Jul 2010 | 18 | 11 | 11 | 7 | 106 | 27253 | 217 | 363 | 346 | 586 |
| Jun 2010 | 16 | 8 | 8 | 6 | 73 | 17843 | 192 | 252 | 264 | 480 |
| May 2010 | 24 | 12 | 13 | 8 | 94 | 27392 | 251 | 417 | 382 | 765 |
| Apr 2010 | 35 | 24 | 26 | 9 | 115 | 30646 | 282 | 803 | 735 | 1064 |
| Mar 2010 | 75 | 63 | 63 | 9 | 151 | 72751 | 301 | 1965 | 1973 | 2337 |
| Feb 2010 | 27 | 18 | 18 | 9 | 133 | 24504 | 277 | 522 | 507 | 781 |
| Jan 2010 | 42 | 31 | 33 | 15 | 216 | 31021 | 466 | 1049 | 961 | 1330 |
| Dec 2009 | 113 | 100 | 104 | 15 | 195 | 94112 | 480 | 3240 | 3125 | 3527 |
| Nov 2009 | 140 | 127 | 131 | 13 | 189 | 123252 | 417 | 3954 | 3830 | 4222 |
| Oct 2009 | 46 | 33 | 37 | 17 | 242 | 31652 | 546 | 1163 | 1043 | 1438 |
| Totals | 501593 | 3719 | 14071 | 13446 | 17109 | |||||
| Generated by Webalizer Version 2.01 |