Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 34 16 23 16 44 1084 49 71 49 103
Jun 2009 159 51 147 25 288 63994 757 4414 1543 4780
May 2009 128 26 119 14 202 28028 442 3713 812 3998
Apr 2009 492 40 484 20 116 41517 615 14536 1200 14777
Mar 2009 1415 63 1405 32 169 84480 997 43561 1957 43867
Feb 2009 846 113 838 36 138 111636 1025 23480 3179 23699
Jan 2009 484 363 474 22 164 369052 688 14719 11272 15021
Dec 2008 501 290 491 18 148 271478 573 15222 9014 15533
Nov 2008 641 144 633 21 133 119273 630 19010 4344 19243
Oct 2008 1083 573 1071 20 163 533934 645 33223 17783 33579
Sep 2008 1887 923 1878 23 107 887051 705 56357 27693 56639
Aug 2008 1403 683 1394 17 139 609914 532 43234 21186 43512
Totals 3121441 7658 271540 100032 274751


Generated by Webalizer Version 2.01